griffincms.net

Home Teams North East Mississippi Trail North East Mississippi Tournament 05/02/2009
North East Mississippi Tournament 05/02/2009 Print E-mail

 Boating 2 
Directors Cliff & Cindy Holifield                                 
P.O. Box 8503
Columbus,Ms 39705
662-352-9916
Email  This e-mail address is being protected from spambots, you need JavaScript enabled to view it
Email This e-mail address is being protected from spambots, you need JavaScript enabled to view it

Team Points Weight # Bass Payout
1 Richard Smith / Eric Smith 100 17.02 5 1020.00
2 Herman Wooten/Paul Frazier 99 16.10 5 560.00
3 Roger Steagal/John Swords 98 14.93 5 400.00
4 Jason Nunley/Drew Bishop 97 14.44 5 250.00
5 Nathan Ashmore/Freddie Ashmore 96 14.29 5 170.00
6 Tony Browning/Brad Wilemon 95 14.25 5 0.00
7 Tim Webb/Kenny Williams 94 14.01 5 0.00
8 Bill Bullard/Keith Newsom 93 13.83 5 0.00
9 Charlie Rhinehart/Jordan Rhinehart 92 13.80 5 0.00
10 Jerry Mcafferty / Jimmy Sparks 91 13.70 5 0.00
11 David Vaughters/Lowell Vaughters 90 13.45 5 0.00
12 Charley Jones/Gordon Hardin 89 12.86 5 0.00
13 Richard Swinney/Doyle Ward 88 12.43 5 0.00
14 Jim Bishop/Keith Whipple 87 12.19 5 0.00
15 Mitch Harrison/Scott Lewis 86 12.03 5 0.00
16 Chip Pillow/Chuck Hannaford 85 11.90 5 0.00
17 Michael Phelps/Roger Reid 84 11.76 5 0.00
18 Gary Riles/Jeff Carson 83 11.15 5 0.00
19 Lance Walker/Ted Walker 82 10.75 5 0.00
20 Bobby Cooper/David Kemper 81 10.73 5 0.00
21 T. Ray Ellis/Paul Briscoe 80 10.23 5 0.00
22 Matt Arendale/Michael Hudspeth 79 8.28 5 0.00
23 Jim Little/Tim Huggins 78 0.00 0 0.00
23 Mark Clark/C J Holifield 78 0.00 0 0.00
23 James Harrell/Joey Brown 78 0.00 0 0.00

Thanks for fishing with us!

SmileyCentral.comFor more information click here www.teamtrails.com
Webfetti.com"Fish 5 to Qualify"

Date Lake Site
02/28/2009 Pickwick J.P. Coleman
04/04/2009 Pickwick J.P. Coleman
05/02/2009 Pickwick J.P. Coleman
06/13/2009 Pickwick J.P. Coleman
07/11/2009 Pickwick J.P. Coleman






 

Banner