griffincms.net

Home Fish PAA Fish PAA PAA Lake Toho, Kissimmee, FL Results
PAA Lake Toho, Kissimmee, FL Results Print E-mail

dscn04241.jpg 2009 Carrot Stix PAA Tournament Series
Presented by Phoenix Boats
PAA January 15-17, 2009
Lake TOHO, Kissimmee, Fl

 

 

 

 

 

 






Shaw Grigsby
Day 1 Big Bass Winner 13.36 lbs

 

(Photo Provided by Mark Detweiler)



Place Angler Name D1 Total D2 Total D3 Total Tot. Weight
1 Brian Snowden 15.47 19.22 17.75 52.44
2 Steve Kennedy 16.02 21.32 11.36 48.70
3 Todd Faircloth 17.82 16.34 14.52 48.68
4 Chris Elliott 20.81 8.39 16.21 45.41
5 Chad Morgenthaler 18.68 10.93 15.46 45.07
6 Ben Matsubu 23.15 5.27 13.77 42.19
7 Mark Rose 14.70 10.57 15.86 41.13
8 Keith Caka 8.62 16.63 14.50 39.75
9 Guy Eaker, Sr. 8.80 9.60 21.27 39.67
10 Shaw Grigsby 22.10 15.92 1.50 39.52
11 Dave Lefebre 9.45 13.57 13.64 36.66
12 Matt Reed 14.52 9.13 12.18 35.83
13 Boyd Duckett 12.25 13.13 8.65 34.03
14 J.T. Kenney 11.88 9.89 11.87 33.64
15 Russ Lane 10.65 16.84 5.79 33.28
16 Jason Christie 7.21 11.05 14.95 33.21
17 Matt Herren 10.82 14.74 7.06 32.62
18 Craig Dowling 13.59 8.81 10.12 32.52
19 Dalton Bobo 5.61 14.55 12.31 32.47
20 Takahiro Omori 12.87 14.68 4.50 32.05
21 Kyle Walters 8.38 11.46 12.01 31.85
22 Kyle Mabrey 8.28 11.83 11.50 31.61
23 Shonn Blassingame 9.13 13.01 8.81 30.95
24 Glenn Browne 10.78 11.82 8.12 30.72
25 Timmy Horton 7.51 14.29 8.90 30.70
26 David Walker 13.54 8.87 7.97 30.38
27 Ott Defoe 8.71 11.19 10.36 30.26
28 Shinichi Fukae 15.63 6.73 7.66 30.02
29 Peter Thilveros 10.07 11.73 7.50 29.30
30 Cody Bird 13.89 6.01 8.75 28.65
31 Bobby Lane 11.84 9.22 7.53 28.59
32 Micah Silverman 12.17 9.31 6.61 28.09
33 Michael Wurm 11.07 10.78 6.01 27.86
34 Tracy Adams 10.67 7.86 9.16 27.69
35 Mike McClelland 17.32 6.71 3.43 27.46
36 Sandy Melvin 7.29 15.02 4.79 27.10
37 Ricky Guy 14.29 9.95 2.76 27.00
38 Sean Hoernke 10.49 8.66 6.74 25.89
39 Duke Jenkel 8.98 9.32 7.18 25.48
40 Andy Morgan 11.66 8.54 5.11 25.31
41 Brandon Coulter 8.37 9.71 7.03 25.11
42 Koby Kreiger 10.70 8.53 5.77 25.00
43 Erwin Cole 4.64 14.46 3.93 23.03
44 Justin Rackley 9.29 8.72 4.59 22.60
45 Jason Williamson 16.64 2.77 2.43 21.84
46 Chris Wilkerson 6.07 13.92 1.52 21.51
47 Lance Vick 15.70 2.31 3.47 21.48
48 Kevin Wirth 7.58 10.58 3.12 21.28
49 Dave Mansue 10.78 6.90 2.82 20.50
50 Elton Luce 11.97 5.89 0.00 17.86
51 Jami Fralick 10.74 6.92 0.00 17.66
52 Fred Contai 10.90 6.56 0.00 17.46
53 Tommy Biffle 10.91 6.32 0.00 17.23
54 Rick Morris 6.48 10.72 0.00 17.20
55 Kelly Jordon 12.40 4.75 0.00 17.15
56 Kurt Dove 7.94 9.14 0.00 17.08
57 Matt Ogrodowicz 3.05 13.98 0.00 17.03
58 Russell Cecil 8.44 8.51 0.00 16.95
59 Brian Penso 10.54 6.32 0.00 16.86
60 Dave Smith 3.76 13.05 0.00 16.81
61 Gary Klein 8.19 8.33 0.00 16.52
62 David Curtis 9.64 6.88 0.00 16.52
63 Dave Wolak 8.78 7.71 0.00 16.49
64 Joe Thomas 7.22 9.18 0.00 16.40
65 Paul Elias 9.63 6.76 0.00 16.39
66 Curt Lytle 10.24 6.04 0.00 16.28
67 Andy Montgomery 11.25 4.97 0.00 16.22
68 Brian Thrift 9.75 6.43 0.00 16.18
69 Chris Daves 7.57 8.58 0.00 16.15
70 Terry Scroggins 7.82 8.29 0.00 16.11
71 Patrick Pierce 7.44 8.21 0.00 15.65
72 Terry Segraves 12.18 3.40 0.00 15.58
73 Bernie Schultz 6.32 9.25 0.00 15.57
74 Mike Hawkes 9.98 5.27 0.00 15.25
75 Arnie Lane 8.84 6.40 0.00 15.24
76 Anthony Gagliardi 10.59 4.52 0.00 15.11
77 Terry Butcher 3.65 11.38 0.00 15.03
78 Aaron Martens 2.92 12.05 0.00 14.97
79 Chris Baumgardner 8.85 6.05 0.00 14.90
80 Ronnie Wagner 5.28 9.46 0.00 14.74
81 Ray Brazier 2.85 11.57 0.00 14.42
82 Trea Luedke 6.98 7.43 0.00 14.41
83 Bradley Hallman 6.84 7.47 0.00 14.31
84 Keith Pace 9.57 4.68 0.00 14.25
85 Jeff Kriet 5.81 8.33 0.00 14.14
86 Sam Newby 6.45 7.69 0.00 14.14
87 Art Fergusson 4.59 9.54 0.00 14.13
88 Lonnie O'Neal 5.78 8.11 0.00 13.89
89 Todd Auten 3.96 9.87 0.00 13.83
90 Mike Iaconelli 12.00 1.29 0.00 13.29
91 Craig Taylor 9.70 3.54 0.00 13.24
92 Michael Murphy 8.38 4.62 0.00 13.00
93 Jason Seaton 4.02 8.95 0.00 12.97
94 Denny Brauer 4.67 8.28 0.00 12.95
95 Danny Kirk 4.46 8.19 0.00 12.65
96 Jason Reyes 9.92 2.57 0.00 12.49
97 Brent Crow 4.60 7.78 0.00 12.38
98 Byron Velvick 6.52 5.36 0.00 11.88
99 Luke Clausen 4.19 7.44 0.00 11.63
100 Scott Browning 7.44 3.87 0.00 11.31
101 Marty Stone 8.37 2.92 0.00 11.29
102 Brad Wall 8.41 2.52 0.00 10.93
103 Greg Pugh 10.93 0.00 0.00 10.93
104 Charlie Hartley 4.10 6.75 0.00 10.85
105 Tim Sisk 7.11 2.96 0.00 10.07
106 Charles Bebber 6.49 3.43 0.00 9.92
107 Trevor Knight 8.79 1.08 0.00 9.87
108 Greg Vinson 2.30 7.49 0.00 9.79
109 Kyle Fox 1.25 8.29 0.00 9.54
110 Andy Gaia 2.69 6.78 0.00 9.47
111 Zell Rowland 5.81 3.57 0.00 9.38
112 Russell Moran 7.33 1.59 0.00 8.92
113 Gary Clouse 6.23 2.42 0.00 8.65
114 Pat Kelly 4.90 3.71 0.00 8.61
115 Bob Blosser 1.64 6.61 0.00 8.25
116 Gary Riffle 0.00 7.80 0.00 7.80
117 Wes Thomas 4.07 3.69 0.00 7.76
118 Derek Remitz 4.17 3.35 0.00 7.52
119 Darrin Schwenkbeck 6.02 1.33 0.00 7.35
120 Gordon Phillips 3.21 4.00 0.00 7.21
121 Dennis Price Jr. 2.41 4.61 0.00 7.02
122 Eddy Thomas 2.51 4.37 0.00 6.88
123 Gene Ellison 3.18 3.36 0.00 6.54
124 Tony Chachere 3.72 2.74 0.00 6.46
125 Sam Greer 6.37 0.00 0.00 6.37
126 Casey Martin 6.36 0.00 0.00 6.36
127 Jim Dillard 4.54 1.64 0.00 6.18
128 Dan Strickland 2.26 3.54 0.00 5.80
129 Monte Knight 4.35 1.12 0.00 5.47
130 John Crews 2.47 2.98 0.00 5.45
131 Arch Cornett 5.38 0.00 0.00 5.38
132 Greg Buie 5.03 0.00 0.00 5.03
133 Corey Waldrop 4.30 0.00 0.00 4.30
134 Charlie Ingram 4.27 0.00 0.00 4.27
135 Chris Lane 4.08 0.00 0.00 4.08
136 Patrick Amick 1.64 2.32 0.00 3.96
137 Nick DiBerardino 0.00 3.78 0.00 3.78
138 Aaron Lee Jakub 3.67 0.00 0.00 3.67
139 Pete Ponds 1.31 1.60 0.00 2.91
140 Mike Bierfreund 2.84 0.00 0.00 2.84
141 Luke Estel 2.23 0.00 0.00 2.23
142 Ben Carroll 0.00 0.00 0.00 0.00
143 Bob Bennett 0.00 0.00 0.00 0.00
144 Leon Williams 0.00 0.00 0.00 0.00
145 Clay Dyer 0.00 0.00 0.00 0.00

 

 

Banner